<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Optimize the success of your Landing page</title>
	<atom:link href="http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/</link>
	<description>Online Business Tips with Leslie Samuel</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Leslie, The Freebie Guy</title>
		<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/comment-page-1/#comment-2758</link>
		<dc:creator>Leslie, The Freebie Guy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreebieguy.net/?p=1974#comment-2758</guid>
		<description>It&#039;s quite different from Heatmap. I haven&#039;t personally used heatmap but what that does is shows you the &quot;hotspots&quot; on your page. In other words, it shows where people spend most of their time focusing.&lt;br&gt;&lt;br&gt;Google website optimizer simply allow you to test specific elements. I haven&#039;t used it on my blog. I used it for landing page optimization. It&#039;s definitely a valuable tool once you&#039;ve figured it out.</description>
		<content:encoded><![CDATA[<p>It&#39;s quite different from Heatmap. I haven&#39;t personally used heatmap but what that does is shows you the &#8220;hotspots&#8221; on your page. In other words, it shows where people spend most of their time focusing.</p>
<p>Google website optimizer simply allow you to test specific elements. I haven&#39;t used it on my blog. I used it for landing page optimization. It&#39;s definitely a valuable tool once you&#39;ve figured it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Freeman</title>
		<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/comment-page-1/#comment-2757</link>
		<dc:creator>Ms. Freeman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreebieguy.net/?p=1974#comment-2757</guid>
		<description>Google seems to be a big player in the blogosphere.  This looks like a tool that I need to be using.  I set up things on my blog the way I want them but may not be attractive to my readers there by not causing the action I need from them.&lt;br&gt;&lt;br&gt;Is this anything like a HeatMap?</description>
		<content:encoded><![CDATA[<p>Google seems to be a big player in the blogosphere.  This looks like a tool that I need to be using.  I set up things on my blog the way I want them but may not be attractive to my readers there by not causing the action I need from them.</p>
<p>Is this anything like a HeatMap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie, The Freebie Guy</title>
		<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/comment-page-1/#comment-2523</link>
		<dc:creator>Leslie, The Freebie Guy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreebieguy.net/?p=1974#comment-2523</guid>
		<description>It&#039;s quite different from Heatmap. I haven&#039;t personally used heatmap but what that does is shows you the &quot;hotspots&quot; on your page. In other words, it shows where people spend most of their time focusing.&lt;br&gt;&lt;br&gt;Google website optimizer simply allow you to test specific elements. I haven&#039;t used it on my blog. I used it for landing page optimization. It&#039;s definitely a valuable tool once you&#039;ve figured it out.</description>
		<content:encoded><![CDATA[<p>It&#39;s quite different from Heatmap. I haven&#39;t personally used heatmap but what that does is shows you the &#8220;hotspots&#8221; on your page. In other words, it shows where people spend most of their time focusing.</p>
<p>Google website optimizer simply allow you to test specific elements. I haven&#39;t used it on my blog. I used it for landing page optimization. It&#39;s definitely a valuable tool once you&#39;ve figured it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie, The Freebie Guy</title>
		<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/comment-page-1/#comment-2461</link>
		<dc:creator>Leslie, The Freebie Guy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreebieguy.net/?p=1974#comment-2461</guid>
		<description>It&#039;s quite different from Heatmap. I haven&#039;t personally used heatmap but what that does is shows you the &quot;hotspots&quot; on your page. In other words, it shows where people spend most of their time focusing.&lt;br&gt;&lt;br&gt;Google website optimizer simply allow you to test specific elements. I haven&#039;t used it on my blog. I used it for landing page optimization. It&#039;s definitely a valuable tool once you&#039;ve figured it out.</description>
		<content:encoded><![CDATA[<p>It&#39;s quite different from Heatmap. I haven&#39;t personally used heatmap but what that does is shows you the &#8220;hotspots&#8221; on your page. In other words, it shows where people spend most of their time focusing.</p>
<p>Google website optimizer simply allow you to test specific elements. I haven&#39;t used it on my blog. I used it for landing page optimization. It&#39;s definitely a valuable tool once you&#39;ve figured it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msfreeman</title>
		<link>http://www.learningwithleslie.com/1974/how-to-optimize-the-success-of-your-landing-page/comment-page-1/#comment-2460</link>
		<dc:creator>msfreeman</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreebieguy.net/?p=1974#comment-2460</guid>
		<description>Google seems to be a big player in the blogosphere.  This looks like a tool that I need to be using.  I set up things on my blog the way I want them but may not be attractive to my readers there by not causing the action I need from them.&lt;br&gt;&lt;br&gt;Is this anything like a HeatMap?</description>
		<content:encoded><![CDATA[<p>Google seems to be a big player in the blogosphere.  This looks like a tool that I need to be using.  I set up things on my blog the way I want them but may not be attractive to my readers there by not causing the action I need from them.</p>
<p>Is this anything like a HeatMap?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

